top of page
F-33458 Dual Array UHF/800 MHZ
SKU F-33458
The F-33458 is a dual array UHF/800 MHZ Dipoles antenna. The bottom antenna is a UHF 774-70 and the top one is an 800MHz 794-70. This antenna is designed to be mounted on the top of a tower.
Description
The F-33458 is a dual array UHF/800 MHZ Dipoles antenna. The bottom antenna is a UHF 774-70 and the top one is an 800MHz 794-70. This antenna is designed to be mounted on the top of a tower.
Additional information
| Frequency Range, MHz | 406-512/746-960 |
|---|---|
| Nominal Gain, dBd | 8.0-8.5/8 |
| Bandwidth: 1.5:1 VSWR, MHz | 106/214 |
| Number of Dipoles | 4/4 |
| Polarization | Vertical/Vertical |
| Pattern | Offset/Bidirectional / Offset |
| Power Rating, Watts | 300/300 |
| Nominal Impedance, Ohms | 50/50 |
| Lightning Protection | DC Ground/DC Ground |
| Standard Termination | N Male\, other connectors available upon request |
| Length, in (mm) | 218 (5537) |
| Width, in (mm) | 16 (407) |
| Weight, lbs (kg) | 70 (32) |
| Rated Wind Velocity: no ice, mph (km/h) | 110 (177) |
| Rated Wind Velocity: 0.5" (13 mm) Ice, mph (km/h) | 95 (153) |
| Lateral Thrust @ 100 mph wind, lbs (kg) | 219 (971) |
| Bending Moment @ top clamp: 100 mph, ft*lb (kg*m) | 1891 (2564) |
| Projected Area, ft² (m²) | 8.1 (0.75) |
| Mounting Information Mast O.D. | 2.9 (74) |
| Frequency Range | 406-512 MHz, 746-960 MHz |
| Nominal Gain | 8.0-8.5 dBd |
| Antenna Pattern | bi-directional, offset |
Ordering Information
bottom of page












