F-33068 Wideband Heavy-Duty Black Anodized Dual Dipole Array
First file
Second file
Third file
Heavy-duty wide band dual dipole array well suited for multicoupled systems due to its wide bandwidth.
Fully welded and black anodized design for use in extreme environmental conditions.
The F-33068 has internal cabling and a fixed dipole to mast spacing.
Description
Heavy-duty wide band dual dipole array well suited for multicoupled systems due to its wide bandwidth.
Fully welded and black anodized design for use in extreme environmental conditions.
The F-33068 has internal cabling and a fixed dipole to mast spacing.
Additional information
| Frequency Range, MHz | 138-174 |
|---|---|
| Nominal Gain, dB | 3 |
| Bandwidth: 1.5:1 VSWR, MHz | 36 |
| Number of Dipoles | 2 |
| Polarization | Vertical |
| Pattern | Omni |
| Power Rating, Watts | 450 |
| Nominal Impedance, Ohms | 50 |
| Lightning Protection | DC Ground\, 12" Grounding Spike |
| Standard Termination | Type N Male\, Feedline 72" (1828 mm) |
| Temperature range | '-40 to +60 C˚ |
| Length (without grounding spike), in (mm) | 120 (3047 mm) |
| Width, in (mm) | 44" (762 mm) |
| Weight, lbs (kg) | 58 (26\,3) |
| Dipole | 1" (25.4mm) Schedule 40 |
| Rated Wind Velocity | 150 mph (241 km/h) |
| Lateral Thrust @ 100 mph, wind, | 5\,8 lb (43\,4 kg) |
| Grounding Spike Length | 12" (305 mm) |
| Mounting Information Mast O.D., in. (mm) | 2.88" (73.12 mm) Schedule 80 |
| Frequency Range | 132-174 MHz |
| Nominal Gain | 3 dB |
| Antenna Pattern | omni |


