F-33029D-TM-3/8 Wideband Black Anodized Antenna
F-33029D_TM_0_3_8-spec
Download Product Specs
The F-33029D-TM-3/8 is is a Wideband Black Anodized Antenna. It is specifically designed for trunked Multicoupler such as X-pass systems. The 3/8 Wavelength dipole to mast spacing offers a radiation pattern between the elliptic and the offset. The antenna is made of Aluminium 6061-T6. This antenna is extremely rugged and is well suited for use in severe environmental conditions. This antenna is a Low Intermod design that incorporates a minimum of moveable joints in its construction and replaces standard castings with heavy duty welded joints. The F-33029D-TM-3/8 has internal cabling design and is not field adjustable.
- 1/4 wavelength dipole-to-mast spacing is also available for the offset radiation pattern.
- 1/2 wavelength dipole-to-mast spacing is also available for a bidirectional radiation pattern.
Description
- 1/4 wavelength dipole-to-mast spacing is also available for the offset radiation pattern.
- 1/2 wavelength dipole-to-mast spacing is also available for a bidirectional radiation pattern.
Additional information
| Frequency Range, MHz | 138-174 |
|---|---|
| Nominal Gain, dBd | 8.0 - 8.5 |
| Bandwidth: 1.5:1 VSWR, MHz | 36 |
| Number of Dipoles | 4 |
| Polarization | Vertical |
| Pattern | Between elliptic and offset |
| Power Rating, Watts | 450 |
| Nominal Impedance, Ohms | 50 |
| Lightning Protection | DC Ground |
| Passive Intermodulation | '-107 dBm (-150 dBc) |
| Standard Termination | 7/16 DIN male connector attached to end of 118 in (3000 mm) RG-214 Cable |
| Temperature range | '-40 to +60 C˚ |
| Length, in (mm) | 246 (6248) |
| Width, in (mm) | 33 (838) |
| Weight, lbs (kg) | 137 (62) |
| Lateral Thrust @ 100 mph wind, lbs (kg) | 540 (2402) |
| Bending Moment at top-clamp lb-ft (N-m) | 3871 (5248) |
| Weight with 1,57" (40mm) ice, lbs (kg) | 568 (258) |
| Projected Area, ft² (m²) | 11.4 (1.06) |
| Material | Aluminum 6061-T6 |
| Mounting Information Mast O.D. | 4.5” (114 mm) O.D |
| Frequency Range | 132-174 MHz |
| Nominal Gain | 8.0-8.5 dBd |
| Antenna Pattern | between elliptic and offset |






