F-33029D-SM-1/4 Wideband Antenna with Black Anodized Boom and Dipoles
The F-33029D-SM-1/4 is is a Wide Band Antenna with Black Anodized boom and dipoles. It is specifically designed for trunked Multicoupler such as X-pass systems. The 1/4 Wavelength dipole to mast spacing offers an offset radiation pattern. The antenna is made of Aluminium 6061-T6. This antenna is extremely rugged and is well suited for use in severe environmental conditions. This antenna is a Low Intermod design that incorporates a minimum of moveable joints in its construction and replaces standard castings with heavy duty welded joints. The F-33029D-SM-1/4 has internal cabling design and is not field adjustable.
- 1/2 wavelength dipole-to-mast spacing is also available for the bidirectional radiation pattern.
- 3/8 wavelength dipole-to-mast spacing is also available for a radiation pattern between the elliptic and the offset.
Description
- 1/2 wavelength dipole-to-mast spacing is also available for the bidirectional radiation pattern.
- 3/8 wavelength dipole-to-mast spacing is also available for a radiation pattern between the elliptic and the offset.
Additional information
| Frequency Range, MHz | 138-174 |
|---|---|
| Nominal Gain, dBd | 8.0 - 8.5 |
| Bandwidth: 1.5:1 VSWR, MHz | 36 |
| Number of Dipoles | 4 |
| Polarization | Vertical |
| Pattern | Offset |
| Power Rating, Watts | 450 |
| Nominal Impedance, Ohms | 50 |
| Lightning Protection | DC Ground |
| Passive Intermodulation | '-107 dBm (-150 dBc) |
| Standard Termination | 7/16 DIN male connector attached to end of 118 in (3000 mm) RG-214 Cable |
| Temperature range | '-40 to +60 C˚ |
| Length, in (mm) | 222 (5639) |
| Width, in (mm) | 24 (610) |
| Weight, lbs (kg) | 70 (32) |
| Lateral Thrust @ 100 mph wind, lbs (kg) | 462 (2056) |
| Lateral torque lb-ft (N-m) | 1055 (1364) |
| Weight with 1,57" (40mm) ice, lbs (kg) | 418 (189) |
| Projected Area, ft² (m²) | 7.92 (0.736) |
| Material | Aluminum 6061-T6 |
| Mounting Information Mast O.D. | Mast 2.88" (73mm) O.D. |
| Frequency Range | 132-174 MHz |
| Nominal Gain | 8.0-8.5 dBd |
| Antenna Pattern | offset |






