top of page
965-70-HDB Parabolic Reflector Antenna
SKU 965-70-HDB
Broadband, ideal for point-to-point applications where restrictions on beam width are present
- SRSP-507 Category A Compliant
- Very high front-to-back ratio
- Performance is constant throughout the band
- Mechanical resonance reducing design
- Rugged design to withstand harsh environmental conditions
- Highly-directive parabolic antenna consisting of a back-firing dipole reflector assembly for increased gain and directivity
- Ultra-low VSWR ratings
- Vertical or horizontal polarization
- DC ground for lightning protection
- Black anodized
Description
The reflector is a SRSP-507 Category A compliant antenna. These antennas have an extremely good front-to-back ratio. They are broadband and are ideal for point-to-point applications where restrictions on beam width are present. Performance is constant throughout the band. • SRSP-507 Category A Compliant • Mechanical resonance reducing design • Each antenna has a rugged design to withstand harsh environmental conditions. • Highly-directive parabolic antenna consisting of a back-firing dipole reflector assembly for increased gain and directivity • These antennas have ultra-low VSWR ratings, and will not exceed 1.5:1 VSWR ratio with 0.5” (13 mm) of radial ice. • The mounting hardware supplied allows either vertical or horizontal polarization. • DC ground for lightning protection
Additional information
| Frequency Range, MHz | 698-960 |
|---|---|
| Nominal Gain, dBd | 16.5 |
| Bandwidth: 1.5:1 VSWR, MHz | 72 |
| Polarization | Vertical or Horizontal |
| Horizontal Beamwidth (Ver. Pol) | 12º |
| Vertical Beamwidth (Ver. Pol) | 30º |
| Front to Back, dBd | 25 |
| Pattern | Directional |
| Power Rating, Watts | 200 |
| Nominal Impedance, Ohms | 50 |
| Lightning Protection | DC Ground |
| Standard Termination | N Male |
| Length, in (mm) | 68 (1727) |
| Width, in (mm) | 36 (914) |
| Weight, lbs (kg) | 49 (22.3) |
| Rated Wind Velocity: no ice, mph (km/h) | 110 (177) |
| Rated Wind Velocity: 0.5" (13 mm) Ice, mph (km/h) | 85 (137) |
| Lateral Thrust @ 100 mph wind, lbs (kg) | 1.9 (0.46) |
| Projected Area, ft² (m²) | 4.9 (0.46) |
| Mounting Information for Pipe Size O.D., in | 112-85 Clamp included |
| Frequency Range | 698-960 |
| Nominal Gain | 16-18 dBd |
| Antenna Pattern | directional |
Ordering Information
| Model | Frequency Range |
| 965-70-HDB*1 | 764-836 MHz |
| 965-70-HDB*2 | 824-896 MHz |
| 965-70-HDB*3 | 869-960 MHz |
| 965-70-HDB*4 | 698-746 MHz |
bottom of page






