top of page
924-70-8.0*4 Collinear Omni Antenna - 470-512 MHz
SKU 924-70-8.0*4
- IP 66 rated
Description
This 924-70 Collinear Omni antenna has a 8.0 dBd gain. The antenna is IP66 rated. The antenna is available with choice of 6 different connectors: N-Female, N-Male, 4.3/10 Male, 4.3/10 Female, DIN 7/16 Male and DIN 7/16 Female. Mounting hardware is not included with the antenna. Recommended clamp: 112-85.
Additional information
| Frequency Range, MHz | 470-512 |
|---|---|
| Nominal Gain, dBd | 8.0 |
| VSWR (Return Loss) | <1.5:1 (14 dB) |
| Passive IM 3rd Order (2x20W) | '-150 dBc |
| Peak Instantaneous Power (PIP) | 25 kW |
| Power Input | 500 W |
| Vertical Beamwidth | 9° |
| Horizontal Beamwidth | Omni +/-0.25dB |
| Input | N-Male\, N-Female\, 4.3-10 Female\, 4.3-10 Male\, 7/16 DIN Male\, 7/16 DIN Female |
| Configuration | Corporate Fed Dipole Array |
| Radome Diameter, in (mm) | 2.5 (63.5) |
| Length in (mm) | 168 (4267) |
| Weight lbs (kg) | 36 (16) |
| Shipping Weight lbs (kg) | 46 (21) |
| Shipping Dimensions L x W x H, in (mm) | 172 x 4 x 4 (4369 x 102 x 102) |
| Mounting Area, in | 24.0” x 3.0” diam Aluminium |
| Suggested Clamps (not included) | 107-85 |
| Operating Temperature °F (°C) | '-40° to +140F° (-40° to +60°) |
| IP Rating | IP 66 |
| Projected Area, ft2 | 2.98 ft2 (no ice)\, 3.97 ft2 (with ice) |
| Lateral Thrust @ 100mph | 119 lbs |
| Wind Gust Rating | 150 mph |
| Frequency Range | 470-512 MHz |
| Nominal Gain | 8.0 dBd |
Ordering Information
| Connector |
N-type | 4.3/10-type | DIN 7/16-type |
| Female | 924-70-8.0-NF*4 | 924-70-8.0-43F*4 | 924-70-8.0-DF*4 |
| Male | 924-70-8.0-NM*4 | 924-70-8.0-43M*4 | 924-70-8.0-DM*4 |
bottom of page




