top of page
924-70-2.5*4 Collinear Omni Antenna - 470-490 MHz
SKU 924-70-2.5*4
- IP 66 rated
Description
This 924-70 Collinear Omni antenna has a 2.5 dBd gain. The antenna is IP66 rated. The antenna is available with choice of 6 different connectors: N-Female, N-Male, 4.3/10 Male, 4.3/10 Female, DIN 7/16 Male and DIN 7/16 Female. Mounting hardware is not included with the antenna. Recommended clamp: 107-85.
Additional information
| Frequency Range, MHz | 470-490 |
|---|---|
| Nominal Gain, dBd | 2.5 |
| VSWR (Return Loss) | <1.5:1 (14 dB) |
| Passive IM 3rd Order (2x20W) | '-150 dBc |
| Peak Instantaneous Power (PIP) | 25 kW |
| Power Input | 300 W |
| Vertical Beamwidth | 28° |
| Horizontal Beamwidth | Omni +/-0.25dB |
| Input | N-Male\, N-Female\, 4.3-10 Female\, 4.3-10 Male\, 7/16 DIN Male\, 7/16 DIN Female |
| Configuration | Collinear Dipole Array |
| Radome Diameter, in (mm) | 2.5 (63.5) |
| Length in (mm) | 61 (1549) |
| Weight lbs (kg) | 10 (4.53) |
| Shipping Weight lbs (kg) | 15 (6.80) |
| Shipping Dimensions L x W x H, in (mm) | 63 x 4 x 4 (1600 x 102 x 102) |
| Mounting Area, in | 12.0” x 3.0” diam Aluminium |
| Suggested Clamps (not included) | 107-85 |
| Operating Temperature °F (°C) | '-58° to +140F° (-50° to +60°) |
| IP Rating | IP 66 |
| Projected Area, ft2 | 0.85 ft2 (no ice)\, 1.72 ft2 (with ice) |
| Wind Gust Rating | 150 mph |
| Lateral Thrust @ 100mph | 34 lbs |
| Frequency Range | 470-490 MHz |
| Nominal Gain | 2.5 dBd |
Ordering Information
| Connector |
N-type | 4.3/10-type | DIN 7/16-type |
| Female | 924-70-2.5-NF*4 | 924-70-2.5-43F*4 | 924-70-2.5-DF*4 |
| Male | 924-70-2.5-NM*4 | 924-70-2.5-43M*4 | 924-70-2.5-DM*4 |
bottom of page




