top of page
430-70 UHF Yagi Antenna
SKU 430-70
Rugged design to withstand harsh environmental conditions
- Available in the UHF configuration (5 frequency splits)
- Vertical or horizontal polarization
- DC ground for lightning protection
- Fully welded for added durability
- Black anodized and heavy-duty versions available
Description
Additional information
| Frequency Range, MHz | 380-512 |
|---|---|
| Nominal Gain, dBd | 10 |
| Bandwidth: 1.5:1 VSWR, MHz | 24 |
| Number of Elements | 7 |
| Polarization | Vertical or Horizontal |
| Horizontal Beamwidth (Ver. Pol) | 62º |
| Vertical Beamwidth (Ver. Pol) | 48º |
| Front to Back, dBd | 20 |
| Pattern | Directional |
| Power Rating, Watts | 350 |
| Nominal Impedance, Ohms | 50 |
| Lightning Protection | DC Ground |
| Standard Termination | N Male |
| Length, in (mm) | 45 (1143) |
| Width, in (mm) | 14.5 (368) |
| Weight, lbs (kg) | 3.9 (1.8) |
| Rated Wind Velocity: no ice, mph (km/h) | 150 (241) |
| Rated Wind Velocity: 0.5" (13 mm) Ice, mph (km/h) | 110 (177) |
| Lateral Thrust @ 100 mph wind, lbs (kg) | 16 (7.3) |
| Projected Area, ft² (m²) | 0.61 (0.06) |
| Mounting Hardware | 127-85 Clamp |
| Frequency Range | 380-512 MHz |
| Nominal Gain | 10-12 dBd, 8-10 dBd |
| Antenna Pattern | directional |
Ordering Information
bottom of page






