top of page
425-70-HDR Radome Yagi Antenna
SKU 425-70-HDR
Heavy-duty versions, part of our “Avalanche Series
- Rugged design to withstand harsh environmental conditions
- Available in UHF configuration (3 frequency splits)
- Vertical or horizontal polarization
- DC ground for lightning protection
- The PVC enclosure is ½ inch-thick water main.
Description
The radome Yagi antenna series are available in UHF and 700/800/900 MHz configurations. For UHF, we have two types of radome: fiberglass or PVC. In 700/800/900 MHz, only the PVC model is available. All of our antennas can be completely customized to your particular applications. • Each antenna has a rugged design to withstand extreme environmental conditions. • The mounting hardware supplied supports either vertical or horizontal polarization. • DC ground for lightning protection • The PVC enclosure is ½ inch-thick water main. • These are our heavy-duty versions, part of our “Avalanche Series”. Please contact a technical support technician for consultation.
Additional information
| Frequency Range, MHz | 406-512 |
|---|---|
| Nominal Gain, dBd | 10 |
| Bandwidth: 1.5:1 VSWR, MHz | 20 |
| Number of Elements | Loop Yagi |
| Polarization | Vertical or Horizontal |
| Horizontal Beamwidth (Ver. Pol) | 62º |
| Vertical Beamwidth (Ver. Pol) | 48º |
| Front to Back, dBd | 20 |
| Pattern | Directional |
| Power Rating, Watts | 250 |
| Nominal Impedance, Ohms | 50 |
| Lightning Protection | DC Ground |
| Standard Termination | N Female |
| Length, in (mm) | 31 (787) |
| Width, in (mm) | 16 (406) |
| Weight, lbs (kg) | 44 (20) |
| Radome Material | PVC |
| Rated Wind Velocity: no ice, mph (km/h) | 150 (241) |
| Rated Wind Velocity: 0.5" (13 mm) Ice, mph (km/h) | 105 (169) |
| Lateral Thrust @ 100 mph wind, lbs (kg) | 69 (31.3) |
| Projected Area, ft² (m²) | 2.6 (0.24) |
| Mounting Information | 173-85 clamp set |
| Frequency Range | 406-512 MHz |
| Nominal Gain | 10-12 dBd, 8-10 dBd |
| Antenna Pattern | directional |
Ordering Information
406-430 MHz: 425-70-HDR*1
430-450 MHz: 425-70-HDR*2
450-470 MHz: 425-70-HDR*3
(2) Stacked 406-430 MHz: 2*425-70-HDR*1
(2) Stacked 430-450 MHz: 2*425-70-HDR*2
(2) Stacked 450-470 MHz: 2*425-70-HDR*3
(4) Stacked 406-430 MHz: 4*425-70-HDR*1
(4) Stacked 430-450 MHz: 4*425-70-HDR*2
(4) Stacked 450-470 MHz: 4*425-70-HDR*3
bottom of page






