top of page
298-70 VHF Yagi Antenna
SKU 298-70
Rugged design to withstand harsh environmental conditions
- Vertical or horizontal polarization
- DC ground for lightning protection
- Black anodized and heavy-duty versions available
Description
| End Mount | End Boom | Center Mount | Heavy Duty | Black Anodized | Frequency Range |
| 298-70*1 | 298-70-EB*1 | 298-70-CB*1 | 298-70-HD*1 | 298-70-B*1 | 138-143 MHz |
| 298-70*2 | 298-70-EB*2 | 298-70-CB*2 | 298-70-HD*2 | 298-70-B*2 | 142-148 MHz |
| 298-70*3 | 298-70-EB*3 | 298-70-CB*3 | 298-70-HD*3 | 298-70-B*3 | 147-153 MHz |
| 298-70*4 | 298-70-EB*4 | 298-70-CB*4 | 298-70-HD*4 | 298-70-B*4 | 152-158 MHz |
| 298-70*5 | 298-70-EB*5 | 298-70-CB*5 | 298-70-HD*5 | 298-70-B*5 | 157-163 MHz |
| 298-70*6 | 298-70-EB*6 | 298-70-CB*6 | 298-70-HD*6 | 298-70-B*6 | 162-168 MHz |
| 298-70*7 | 298-70-EB*7 | 298-70-CB*7 | 298-70-HD*7 | 298-70-B*7 | 167-174 MHz |
Additional information
| Frequency Range, MHz | 138-174 |
|---|---|
| Nominal Gain, dBd | 12.5 |
| Bandwidth: 2.0:1 VSWR, MHz (% Ctr. Freq.) | 4% |
| Number of Elements | Dual 290-70 |
| Polarization | Vertical |
| Horizontal Beamwidth (Ver. Pol) | 45º |
| Vertical Beamwidth (Ver. Pol) | 40 º |
| Front to Back, dBd | 20 |
| Pattern | Directional |
| Power Rating, Watts | 350 |
| Nominal Impedance, Ohms | 50 |
| Lightning Protection | DC Ground |
| Standard Termination | N Male |
| Length, in (mm) | 108 (2743) |
| Width (1/2 Wave Spacing), in (mm) | 42 (1067) each |
| Weight, lbs (kg) | 24.0 (10.8) both |
| Rated Wind Velocity: no ice, mph (km/h) | 120 (177) |
| Rated Wind Velocity: 0.5" (13 mm) Ice, mph (km/h) | 85 (137) |
| Lateral Thrust @ 100 mph wind, lbs (kg) | 65 (29) each |
| Projected Area, ft² (m²) | 2.4 (0.22) each |
| Mounting Information Mast O.D. | Two 115-85 Clamp |
| Frequency Range | 138-174 MHz |
| Nominal Gain | 12.5 dBd |
| Antenna Pattern | directional |
Ordering Information
bottom of page








