top of page
290-70-HD VHF Yagi Antenna
SKU 290-70-HDCB, 290-70-HDEB
Rugged design to withstand harsh environmental conditions. The 290-70-HD is heavy duty VHF Yagi Antenna. The 290-70-HD has 2 versions: the Center Boom (CB) or End Boom (EB).
- Vertical or horizontal polarization
- DC ground for lightning protection
Description
| Center Boom | End Boom | Frequency Range |
| 290-70-HDCB*1 | 290-70-HDEB*1 | 138-143 MHz |
| 290-70-HDCB*2 | 290-70-HDEB*2 | 142-148 MHz |
| 290-70-HDCB*3 | 290-70-HDEB*3 | 147-153 MHz |
| 290-70-HDCB*4 | 290-70-HDEB*4 | 152-158 MHz |
| 290-70-HDCB*5 | 290-70-HDEB*5 | 157-163 MHz |
| 290-70-HDCB*6 | 290-70-HDEB*6 | 162-168 MHz |
| 290-70-HDCB*7 | 290-70-HDEB*7 | 167-174 MHz |
Additional information
| Frequency Range, MHz | 138-174 |
|---|---|
| Nominal Gain, dBd | 9.5 |
| Bandwidth: 2.0:1 VSWR, MHz (% Ctr. Freq.) | 4% |
| Number of Elements | 6 |
| Polarization | Vertical or Horizontal |
| Horizontal Beamwidth (Ver. Pol) | 62º |
| Vertical Beamwidth (Ver. Pol) | 50º |
| Front to Back, dBd | 17 |
| Pattern | Directional |
| Power Rating, Watts | 350 |
| Nominal Impedance, Ohms | 50 |
| Lightning Protection | DC Ground |
| Standard Termination | N Male |
| Length, in (mm) | 120 (3048) |
| Width (1/2 Wave Spacing), in (mm) | 43 (1092) |
| Weight, lbs (kg) | 22.6 (10.3) |
| Rated Wind Velocity: no ice, mph (km/h) | 130 (209) |
| Rated Wind Velocity: 0.5" (13 mm) Ice, mph (km/h) | 95 (153) |
| Lateral Thrust @ 100 mph wind, lbs (kg) | 92 (407) |
| Projected Area, ft² (m²) | 3.5 (0.33) |
| Mounting Information Mast O.D. | 2.38 (60) |
| Mounting Hardware | Clamp 115-85 Included |
| Frequency Range | 138-174 MHz |
| Nominal Gain | 9.5 dBd |
| Antenna Pattern | directional |
Ordering Information
bottom of page






