26-13-0X-NF UWB Public Safety Splitter
The Wide-band design series 26-13-0X-NF covers the range of 130-1000 MHz• Available in 2 way, 3-way or 4-way configuration. • 300 Watt power Handling • Airline design to achieve minimum insertion loss • Low PIM Available • Suitable for outdoor and indoor applications • RoHS 2.0 compliant
Description
Product available at the iBwave library. The Wide-band design series 26-13-0X-NF covers the range of 130-1000 MHz • Available in 2 way, 3-way or 4-way configuration. • 300 Watt power Handling • Airline design to achieve minimum insertion loss • Low PIM Available • Suitable for outdoor and indoor applications • RoHS 2.0 compliant
Additional information
| Frequency Range, MHz | 130-1000 |
|---|---|
| Input RL | >20 dB typ.\, 17 dB min |
| Coupling, dB | See spec sheet for reference |
| Main Line Insertion Loss, dB | See spec sheet for reference |
| Power Rating, Watts | 300 avg.\, 1 Kw PK. |
| PIM, dBc | 150 (2 x 20W carriers) |
| Nominal Impedance, Ohms | 50 Ω |
| Temperature Range, Celsius | '-35 to +75 |
| Power Handling at room temperature, sea level | 300 W max. Avg; 1000 W max. peak |
| Lightning Test | ± 5 kA 8/20 us |
| Dust & Immersion Testing | IP67 |
| Relative Humidity | 5% 95% |
| 30-day salt fog testing | GR-487-CORE |
| EMC | ETS 300 342-3 |
| MTBF | >1\,000\,000 hours |
| RoHS | RoHS 2.0 compliant |
| Dimensions (H x W x D), in. (mm) | See outline drawings in the spec sheet |
| Connectors | N Female |
| Frequency Range | 130-1000 MHz |
| Surface Treatment | Passivated Aluminum |
| Protection ground | M6 Screw |
Ordering Information
| Model | Frequency Range | Coupling (dB) 130-300 MHz | Coupling (dB) 300-1000 MHz | Main Line Insertion Loss (dB) |
| 26-13-05-NF | 130-1000 MHz | 6.5 ± 0.5 | 5 ± 0.8 | 1.65 |
| 26-13-06-NF | 130-1000 MHz | 7.2 ± 0.8 | 6 ± 0.8 | 1.25 |
| 26-13-07-NF | 130-1000 MHz | 8.0 ± 0.8 | 7 ± 0.6 | 0.97 |
| 26-13-10-NF | 130-1000 MHz | 11 ± 1.0 | 10 ± 0.5 | 0.45 |
| 26-13-15-NF | 130-1000 MHz | 15 ± 1.0 | 15 ± 1.0 | 0.14 |
| 26-13-20-NF | 130-1000 MHz | 20 ±1.0 | 20 ± 1.0 | 0.04 |
| 26-13-30-NF | 130-1000 MHz | 30 ± 1.0 | 30 ± 1.0 | 0.004 |




