| Products >> Antennas >> Mobile Antennas 380-512MHz |
Model
|
Frequency | Gain | Description |
| 406-512 | 0 | Circularly Polarized |
|
| 406-512 | 0 | Circularly Polarized |
|
| 406-512 | 0 | Circularly Polarized |
|
| 406-512 | Unity | Ground Plane |
|
| 406-512 | 3 | Ground Plane, adjustable |
|
| 406-512 | 15 | Directional Radeflector |
|
| 406-512 | Unity | Unity Dipole |
|
| 406-512 | 10 | Loop-Yagi / PVC Radome (Heavy Duty) |
|
| 406-512 | 10 | Loop-Yagi / Fiberglass Radome |
|
| 406-470 | 10 | Yagi, 7 Elements (WideBand 70MHz) |
|
| 406-512 | 10 | Yagi, 7 elements Heavy Duty |
|
| 406-512 | 12.5 | (2) – 10 dB Yagi (430-70) |
|
| 406-512 | 15 | (4) – 10 dB Yagi (430-70) |
|
| 406-512 | 6.5 | Yagi, 3 elements |
|
| 406-512 | 9.5 | Corner Reflector |
|
| 406-512 | 12 | Corner Reflector – Dual Dipole |
|
| 406-512 | 6 | Log Periodic, 6 elements |
|
475-70 |
406-512 | 9 | (2) – 6 dB Log Periodic (465-70) |
| 406-512 | 2.5 | Wideband Dipole |
|
| 406-512 | 2.5 | Wideband Dipole |
|
| 406-512 | 5.5 | Wideband Dipole Array (2) |
|
| 406-512 | 5.5 | Wideband Dipole Array (2) |
|
| 406-512 | 8.5 | Wideband Dipole Array (4) – Side Mount |
|
| 406-512 | 8.5 | Wideband Dipole Array (4) – Top Mount |
|
| 406-512 | 8.5 | (2) 774-70 Array - Side Mount |
|
| 406-512 | 8.5 | (2) 774-70 Array - Top Mount |
|
| 406-512 | 5.5 | (2) 772-70 on same mast - Dual Array |
|
776-70SM-40db |
406-512 | 5.5 | (2) 772-70 on same mast – 40dB of isolation |
| 406-512 | 11.5 | Wideband Dipole Array (8) – Side Mount |
|
| 406-512 | 11.5 | Wideband Dipole Array (8) – Top Mount |
|
| 406-512 | 3.0/5.5 | Omni / Elliptic Array |
|
| 406-512 | 6.0/8.5 | Omni / Elliptic Array |
|
899-70 |
VHF/UHF | 8.5/5.5 | 882 / 784 Dual Array – On the Same Mast |
891-70 |
VHF/UHF | 2.5/2.5 | 871 / 771 Dual Array – On the Same Mast |
892-70 |
VHF/UHF | 5.5/5.5 | 872 / 772 Dual Array – On the Same Mast |
893-70 |
VHF/UHF | 5.5/8.5 | 872 / 774 Dual Array – On the Same Mast |
894-70 |
VHF/UHF | 8.5/5.5 | 874 / 772 Dual Array – On the Same Mast |
895-70 |
VHF/UHF | 8.5/8.5 | 874 / 774 Dual Array – On the Same Mast |
896-70 |
VHF/UHF | 8.5/11.0 | 874 / 778 Dual Array – On the Same Mast |