|
290 SERIES VHF YAGI ANTENNAS
The 290 Series VHF Yagi Antenna is available in 2, 3, and 6 element configurations. Antennas can be customized to your applications. Available with black anodized coating. Welded. Vertically or horizontally polarized. Heavy-duty, rugged versions are available.
• Antenna has a rugged design to withstand harsh environmental conditions. • Mounting hardware supplied will permit either vertical or horizontal polarization. • DC ground for lightning protection. • Entire antenna may be welded for added durability as an option. • Heavy-duty versions are available. Contact a COMPROD technical support technician. |
250-70 |
| 138-174 MHz | ||||
| VHF YAGI ANTENNA | ||||
| Electrical Specifications | 291-70 | 295-70 | 290-70 | 250-70 |
| Frequency Range, MHz | 138-174 | 138-174 | 138-174 | 138-174 |
| Nominal Gain, dBd | 3.5 | 6.5 | 9.5 | 7 |
| Number of Elements | 2 | 3 | 6 | 7 |
| Bandwidth: 1.5:1 VSWR, MHz (Ctr. Freq.%) | 3.75% | 4% | 4% | 36 @ 2:1 |
| Polarization | Vert. or Horiz. | Vert. or Horiz. | Vert. or Horiz. | Vert. or Horiz. |
| Horizontal Beamwidth (Vert. Pol.) | 140º | 90º | 62º | 80º |
| Vertical Beamwidth (Vert. Pol.) | 70º | 61º | 50º | 60º |
| Front to Back, dB | 15 | 12 | 17 | 25 |
| Pattern | Directional | Directional | Directional | Directional |
| Power Rating, Watts | 350 | 350 | 350 | 250 |
| Nominal Impedance, Ohms | 50 | 50 | 50 | 50 |
| Lightning Protection | DC Ground | DC Ground | DC Ground | DC Ground |
| Standard Termination | Type N Male | Type N Male | Type N Male | Type N Male |
| Mechanical Specifications | ||||
| Length, in (mm) | 50 (1270) | 60 (1524) | 108 (2743) | 104 (2642) |
| Width (1/2 Wave Spacing), in (mm) | 40 (1016) | 43 (1092) | 42 (1067) | 42 (1067) |
| Weight, lbs (kg) | 4.8 (2.2) | 6.5 (2.9) | 12.0 (5.4) | 12.0 (5.4) |
| Rated Wind Velocity: No Ice, mph (km/h) | 150 (241) | 145 (223) | 120 (177) | 110 (177) |
| Rated Wind Velocity: 0.5" (13mm) Ice, mph (km/h) | 105 (169) | 100 (161) | 85 (137) | 90 (145) |
| Lateral Thrust @ 100mph wind, lbs (kg) | 29 (13) | 39 (18) | 65 (29) | 95 (43) |
| Projected Area, ft² (m²) | 1.1 (0.10) | 1.4 (0.13) | 2.4 (0.22) | 2.6 (0.24) |
| Mounting Information: Mast O.D. | 181-85 Clamp | 181-85 Clamp | 115-85 Clamp | 115-85 Clamp |
| Order Information | End Mount | End Boom | Center Mount | Welded | Heavy Duty | Black Anodized | (2) Stacked |
| 291-70 | 291-70 | n/a | n/a | 291-70W | 291-70HD | 291-70B | Call |
| 295-70 | 295-70 | n/a | 295-70CB | 295-70W | 295-70HD | 295-70B | Call |
| 290-70 | 290-70 | 290-70EB | 290-70CB | 290-70W | 290-70HD | 290-70B | 298-70 |
| 250-70 | 250-70 | 250-70 | n/a | 250-70W | 250-70HD | 250-70B | Call |
|
291-70 |
|
|
|
|
|
295-70 |
|
290-70 |
|
|
| Complete your RF solution |
|---|
| Pass-Reject |
| Band Pass |
| Mounting Hardware |
| Log Periodic Antennas |