|
980 YAGI ANTENNAS SERIES
The 980 Yagi Antenna Series is available in 2, 3, 7, 11 element configurations. Antennas can be customized to your applications. Available with black anodized coating. Vertically or horizontally polarized.
• Antenna has a rugged design to withstand harsh environmental conditions. • Mounting hardware supplied will permit either vertical or horizontal polarization. • All 980 Series Yagi antennas are fully welded. • Heavy-duty versions are available. Contact a COMPROD technical support technician. |
983-70 |
| 746-960MHz | ||||
| 980 SERIES YAGI ANTENNA | ||||
| Electrical Specifications | 982-70 | 983-70 | 980-70 | 987-70 |
| Frequency Range, MHz | 900-930 | 746-960 | 746-960 | 746-960 |
| Nominal Gain, dBd | 3.5 | 6.5 | 10.0 | 12.0 |
| Number of Elements | 2 | 3 | 7 | 12 |
| Bandwidth: 1.5:1 VSWR, MHz | 30 | 85 | 85 | 85 |
| Polarization | Vert. or Horiz. | Vert. or Horiz. | Vert. or Horiz. | Vert. or Horiz. |
| Horizontal Beamwidth (Vert. Pol.) | 128º | 99º | 56º | 41º |
| Vertical Beamwidth (Vert. Pol.) | 66º | 60º | 42º | 38º |
| Front to Back, dB | 9 | 16 | 20 | 20 |
| Pattern | Directional | Directional | Directional | Directional |
| Power Rating, Watts | 200 | 200 | 200 | 200 |
| Nominal Impedance, Ohms | 50 | 50 | 50 | 50 |
| Standard Termination | Type N Male | Type N Male | Type N Male | Type N Male |
| Mechanical Specifications | ||||
| Length, in (mm) | 11 (280) | 13 (330) | 27 (686) | 41 (1041) |
| Width, in (mm) | 6.5 (165) | 8 (203) | 8 (203) | 8 (203) |
| Weight, lbs (kg) | 1.7 (0.76) | 1.8 (0.82) | 2.5 (1.1) | 3 (1.4) |
| Rated Wind Velocity: No Ice, mph (km/h) | 160 (257) | 160 (257) | 150 (241) | 140 (225) |
| Rated Wind Velocity: 0.5" (13mm) Ice, mph (km/h) | 120 (193) | 120 (193) | 110 (177) | 100 (161) |
| Lateral Thrust @ 100mph wind, lbs (kg) | 2.6 (1.2) | 2.8 (1.3) | 7 (3.2) | 11 (5.0) |
| Projected Area, ft² (m²) | 0.10 (0.009) | 0.13 (0.012) | 0.26 (0.024) | 0.41 (0.038) |
| Mounting Hardware | 1.0-2.38" O.D. | 1.0-2.38" O.D. | 1.0-2.38" O.D. | 1.0-2.38" O.D. |
| Order Information | 746-806 MHz | 806-869 MHz | 824-896 MHz | 896-960 MHz | Black Anodized | (2) Stacked |
| 982-70 | **** Call With Frequencies *** | n/a | ||||
| 983-70 | 983-70*1 | 983-70*2 | 983-70*3 | 983-70*4 | 983-70B | n/a |
| 980-70 | 980-70*1 | 980-70*2 | 980-70*3 | 980-70*4 | 980-70B | (2)980-70 |
| 987-70 | 987-70*1 | 987-70*2 | 987-70*3 | 987-70*4 | 987-70B | (2)987-70 |
982-70 |
982-70 |
982-70 |
|
983-70 |
983-70 |
983-70 |
|
980-70 |
980-70 |
980-70 |
|
987-70 |
987-70 |
987-70 |