|
CP68-XX-7X Series
COMPROD X-Pass filters are designed for flexible, close-frequency systems. Each cavity contains both a Reject and Pass band curve. These individ- ual cavities are used to add channels to existing systems. Available only in single units, they can be combined with BandPass, Notch, and Pass Reject cavities for added protection and isolation. Selectivity can be determined by the insertion loss of the cavity or by adding BandPass cavity units after this expansion channel as required. Each cavity is temperature compensated for operation between -40ºC to +60ºC. Each cavity has a gold alodine finish, silver-plated loops, and plated tuning rods. Every cavity is equipped with both coarse and fine tuning rods for quick and easy field or lab re-tuning applications.
• Temperature compensation - Ensures frequency stability • High attenuation - Minimizes desense and interference from adjacent systems • Adjustable loops - Each cavity has a calibration index for easy field tuning. |
![]() |
| 30-1000 MHz | ||||||
| X-PASS CAVITY | ||||||
| Electrical Specifications | 68-03-71 | 68-06-71 | 68-11-71 | 68-13-71 | 68-40-71 | 68-74-71 |
| Frequency Range, MHz | 30-40 | 66-88 | 118-136 | 136-174 | 406-512 | 746-960 |
| Frequency Spacing Min. | **** Please Refer to Curves **** | |||||
| Cavity Diameter, in | 6.625 | 6.625 | 6.625 | 6.625 | 6.625 | 6.625 |
| Continuous Power Input, Watts | 150 | 150 | 150 | 150 | 150 | 150 |
| Connectors | N Female | N Female | N Female | N Female | N Female | N Female |
| Insertion Loss | **** Please Refer to Curves **** | |||||
| Reject Attenuation | **** Please Refer to Curves **** | |||||
| VSWR | 1.22:1 | 1.22:1 | 1.22:1 | 1.22:1 | 1.22:1 | 1.22:1 |
| Temperature | -40ºC to +60ºC | -40ºC to +60ºC | -40ºC to +60ºC | -40ºC to +60ºC | -40ºC to +60ºC | -40ºC to +60ºC |
| Mechanical Specifications | ||||||
| Maximum length, in | 132 | 77 | 31.5 | 26 | 11.5 | 13 |
| Weight, lbs | n/a | n/a | 18 | 15 | 10 | 10 |
|
68-13-71 |
||||||||
| Complete your RF solution |
|---|
| In-Building Antennas |
| Band Pass |
| Mobile Duplexers |
| Directional antennas |