|
RADOME YAGI ANTENNAS SERIES
The Radome Yagi Antenna Series is available in UHF & 700/800/900 MHz configurations. For UHF type, we have two types of radomes: fiberglass or PVC. In 700/800/900 MHz, only the PVC model is available. Antennas can be customized to your applications.
• Antenna has rugged design to withstand the most extreme environmental conditions. • Mounting hardware supplied will permit either vertical or horizontal polarization. • DC ground for lightning protection. • The PVC enclosure is ½” thick water main. • These are heavy-duty versions and are part of our “Avalanche Series”. Contact a COMPROD technical support technician for more information. |
490-70R |
| RADOME YAGI ANTENNA | |||
| Electrical Specifications | 425-70 | 426-70 | 490-70R |
| Frequency Range, MHz | 406-512 | 406-512 | 746-960 |
| Nominal Gain, dBd | 10 | 10 | 10 |
| Number of Elements | Loop Yagi | Loop Yagi | 7 |
| Bandwidth: 1.5:1 VSWR, MHz | 20 | 20 | 72 |
| Polarization | Vert. or Horiz. | Vert. or Horiz. | Vert. or Horiz. |
| Horizontal Beamwidth (Vert. Pol.) | 62º | 62º | 56º |
| Vertical Beamwidth (Vert. Pol.) | 48º | 48º | 42º |
| Front to Back, dB | 20 | 20 | 20 |
| Pattern | Directional | Directional | Directional |
| Power Rating, Watts | 250 | 250 | 150 |
| Nominal Impedance, Ohms | 50 | 50 | 50 |
| Lightning Protection | DC Ground | DC Ground | DC Ground |
| Standard Termination | Type N Male | Type N Male | Type N Male |
| Mechanical Specifications | |||
| Length, in (mm) | 31 (787) | 30 (762) | 29 (737) |
| Width (1/2 Wave Spacing), in (mm) | 16 (406) | 16 (406) | 14 (356) |
| Weight, lbs (kg) | 44 (20) | 19 (8.6) | 28 (12) |
| Radome Material | PVC | Fiberglass | PVC |
| Rated Wind Velocity: No Ice, mph (km/h) | 150 (241) | 120 (193) | 150 (241) |
| Rated Wind Velocity: 0.5" (13mm) Ice, mph (km/h) | 105 (169) | 110 (177) | 115 (185) |
| Lateral Thrust @ 100mph wind, lbs (kg) | 69 (31.3) | 61 (27.7) | 47.4 (21.5) |
| Projected Area, ft² (m²) | 2.6 (0.24) | 2.3 (0.21) | 1.8 (0.17) |
| Mounting Information | 2.9" O.D. | 2.4" O.D. | 2.9" O.D. |
| Order Information | (2) Stacked | (4) Stacked | 406-430 | 430-450 | 450-470 |
| 425-70 | 2*425-70 | 4*425-70 | 425-70*1 | 425-70*2 | 425-70*3 |
| 426-70 | 2*426-70 | 4*426-70 | 426-70*1 | 426-70*2 | 426-70*3 |
| 490-70R | 2*490-70R | 4*490-70R | n/a | n/a | n/a |
|
425-70 |
|
|
|
426-70 |
|
|
|
490-70R |
|
|
| Complete your RF solution |
|---|
| Mobile Duplexers |
| Hybrid Coupler |
| Notch |
| Mobile Antennas |