|
FILTER RACKS
XTC – XPANDABLE TRANSMIT COMBINER SERIES
COMPROD filters racks are designed for flexible, closely installed filter systems. Each rack has its own benefits, space constraints, ease of installation and cost effectiveness.
We offer four types of racks:
19 inch Standard Rack A standard 19 inch rack with mounting holes on either side of the rack for ease of installation. Racks are available in different heights.
X–Rack The X-Rack was specifically developed for our X-Series filtration. This racking system allows for maximum cavity installation, but minimizes the amount of physical space used. All cavities mount horizontally for easy installation and removal. Most systems will be supplied turn-key in these forms and pre-assembled for quick installation. The capacity per rack is (21) cavities. Racks are available in different heights.
Stak Rack The StakRack is used when space is at a premium. It must be assem- bled on-site. Two StakRacks can hold 40 cavities. All cavities are mounted horizontally, four per row.
Wall-Mount & Cabinets We have multiple versions of these cabinets and cavity mounts. Please contact us for more information. Do not hesitate to ask for custom installations as well. |
|
| FILTER RACKS | |||||||
| Rack Style | Model Number | Cavity Size | Cavity Length | # of Cav. | Height | Width | Depth |
| X Rack | 19-10-26-13 | 10" | 26" | 13 | 79.5" | 24" | 28.69" |
| X Rack | 19-07-13-15 | 6.625" | 13" | 15 | 65.25" | 24" | 15.81" |
| X Rack | 19-07-11-15 | 6.625" | 11.5" | 15 | 65.25" | 24" | 14.19" |
| X Rack | 19-07-11-20 | 6.625" | 11.5" | 21 | 86.5" | 24" | 14.19" |
| X Rack | 19-07-26-20 | 6.625" | 26" | 21 | 86.5" | 24" | 28.69" |
| X Rack | 19-07-26-15 | 6.625" | 26" | 15 | 65.25" | 24" | 28.69" |
| X Rack | 19-07-13-20 | 6.625" | 13" | 21 | 86.5" | 24" | 15.81" |
| X Rack | 19-10-26-19 | 10" | 26" | 19 | 108" | 24" | 28.69" |
| Stak Rack | HRV-85 | 6.625" | 26" | 20 | 42.62" | 32.75" | 30.25" |
| Stak Rack | HRU-85 | 6.625" | 11.5" | 20 | 42.62" | 32.75" | 18.25" |
| 19" Standard Rack | **** Call for Available Dimensions **** | ||||||
| Complete your RF solution |
|---|
| Yagi Antennas |
| Components |
| Notch |
| Transit Antennas |