|
LOG PERIODIC SERIES ANTENNAS
The Log Periodic Antennas are available in VHF and UHF configurations. Antennas have an extremely good front-to-back ratio. they are wideband and are ideal for base station or in-building applications. We have had great succes with these antennas providing underground coveraage within garages. Performance is constant throughout the band.
• Antenna has a rugged design to withstand harsh environmental conditions. • Mounting hardware supplied will permit either vertical or horizontal polarization. • DC ground for lightning protection. • Heavy-duty versions are available. Contact a COMPROD technical support technician. |
415-70 |
| 406-512 MHz | ||
| LOG PERIODIC ANTENNA | ||
| Electrical Specifications | 415-70 | 465-70 |
| Frequency Range, MHz | 406-512 | 406-512 |
| Nominal Gain, dBd | Unity | 6.0 |
| Bandwidth: 1.5:1 VSWR, MHz | 40 | 64 |
| Polarization | Vert. or Horiz. | Vert. or Horiz. |
| Horizontal Beamwidth (Vert. Pol.) | n/a | 106º |
| Vertical Beamwidth (Vert. Pol.) | 84º | 60º |
| Front to Back, dB | n/a | 20 |
| Pattern | Omnidirectional | Unidirectional |
| Power Rating, Watts | 250 | 250 |
| Nominal Impedance, Ohms | 50 | 50 |
| Lightning Protection | DC Ground | DC Ground |
| Standard Termination | Type N Male | Type N Male |
| Mechanical Specifications | ||
| Length, in (mm) | 18 (457) | 15 (381) |
| Width, in (mm) | 14.3 (362) | 16 (406) |
| Weight, lbs (kg) | 2.6 (1.2) | 3.3 (1.47) |
| Rated Wind Velocity: No Ice, mph (km/h) | 160 (257) | 150 (241) |
| Rated Wind Velocity: 0.5" (13mm) Ice, mph (km/h) | 120 (193) | 110 (177) |
| Lateral Thrust @ 100mph wind, lbs (kg) | 12 (5.4) | 14 (6.4) |
| Torsional Moment @ 100mph wind, lb*ft (kg*m) | 6.3 (0.88) | 6.4 (0.89) |
| Projected Area, ft² (m²) | 0.44 (0.04) | 0.50 (0.05) |
| Mounting Information: Max Pipe Size | 1" to 2.5" (64mm) | 1" to 2.5" (64mm) |
| Order Information | 406-430 MHz | 435-470 MHz | 406-470 MHz | 450-512 MHz |
| 415-70 | 415-70*1 | 415-70*2 | n/a | 415-70*3 |
| 465-70 | n/a | n/a | 465-70*1 | 465-70*2 |
![]() |
415-70 |
|
|
465-70 |
![]() |
|
| Complete your RF solution |
|---|
| Exposed Dipole Antennas |
| Corner Reflector Antennas |
| Pass-Reject |
| Mobile Duplexers |