|
LOW POWER SINGLE ISOLATORS
CP LP21-FF-PP
These Isolators are among the best in the industry for blocking the transfer of RF power flow in the opposite direction. Low-medium power, and total reliability are two of the characteristics of these isolators. Used for intermodulation panels, protecting your trans- mitters from reflected power and providing extra isolation are just a few of the possible applications. These isolators can be combined with a variety of loads, 5/25/60/100/150/250 watt combinations, as well as combined with second harmonic filters for Hybrid Combiners (HTCs).
• High Isolation - Minimizes intermodulation products • Low loss - Maximizes system performance • Continuous power - Physical size and materials used maximizes performance across operating band |
![]() |
| LOW POWER SINGLE ISOLATORS | |||
| Electrical Specifications | 21-13-XX | 21-40-XX | 21-80-XX |
| Frequency Range, MHz | 138-174 | 406-512 | 746-960 |
| Frequency Split, MHz | 30 | 24 | 24 |
| Bandwidth | 2.5% Cent. Freq. | 1% Cent. Freq. | 2.5% Cent. Freq. |
| Continuous Power Input, Watts | 100 | 100 | 100 |
| Connectors | N Female | N Female | N Female |
| Output Load Size | 5/25/60/100/150 | 5/25/60/100/150 | 5/25/60/100/150 |
| Reverse Isolation, dB | 30 | 30 | 30 |
| Typical Insertion Loss, dB | 0.45 | 0.35 | 0.25 |
| VSWR | 1.22:1 | 1.22:1 | 1.22:1 |
| Temperature | -40ºC to +60ºC | -40ºC to +60ºC | -40ºC to +60ºC |
| Mechanical Specifications | |||
| Dimensions, in | 3.94H x 3.75W x 1.78D | 4.19H x 3.99W x 1.78D | 5.63H x 3.15W x 1.84D |
| Weight, lbs | 1.40 | 1.41 | 1.32 |
| Mounting | **** Cavity / Plate / Cabinet / Rack Mount Are All Available **** | ||
| XX = Load size. | |||
| Order Information | 5 Watt Load | 25 Watt Load | 60 Watt Load | 100 Watt Load | 150 Watt Load |
| 21-13-XX | 21-13-05 | 21-13-25 | 21-13-60 | 21-13-100 | 21-13-150 |
| 21-40-XX | 21-40-05 | 21-40-25 | 21-40-60 | 21-40-100 | 21-40-150 |
| 21-80-XX | 21-80-05 | 21-80-25 | 21-80-60 | 21-80-100 | 21-80-150 |
| Complete your RF solution |
|---|
| Couplers |
| Exposed Dipole Antennas |
| Couplers |
| Log Periodic Antennas |