|
OMNIDIRECTIONAL ANTENNA SERIES
The Omnidirectional Antenna Series is available in VHF, UHF and 700/800/900 MHz configurations. These omnidirectional antennas are wide-band unity gain. They are constructed from high-strength, corrosion-resistant aluminum alloy and stainless steel. Antennas can be customized to your particular applications.
• Rugged design to withstand the most extreme environmental conditions. • The mounting hardware supplied will permit 0.75 inch to 2.3/8 inch O.D. pipe installation. • DC ground for lightning protection. • Due to the very large bandwidth, these are ideal antennas to stock, whether for re-use or resale. |
401-70 |
| 25-960MHz | |||
| OMNIDIRECTIONAL ANTENNA | |||
| Electrical Specifications | 201-70 | 301-70 | 401-70 |
| Frequency Range, MHz | 25-174 MHz | 406-512 | 700-960 |
| Nominal Gain, dBd | Unity | Unity | Unity |
| Bandwidth: 1.5:1 VSWR, MHz | 2% | 20% | 10% |
| Polarization | Vertical | Vertical | Vertical |
| Vertical Beamwidth (Vert. Pol.) | 78º | 75º | 75º |
| Pattern | Omni | Omni | Omni |
| Power Rating, Watts | 500 | 100 | 100 |
| Nominal Impedance, Ohms | 50 | 50 | 50 |
| Lightning Protection | Star Gap | DC Ground | DC Groud |
| Standard Termination | Type N Male | Type N Male | Type N Male |
| Mechanical Specifications | |||
| Max Length, in (mm) | 229 (5817) | 24 (610) | 21 (533) |
| Skirt Diameter, in (mm) | 2.625 (67) | n/a | n/a |
| Whip Diameter, in (mm) | 0.75 (19) | n/a | n/a |
| Weight, lbs (kg) | 17 (7.7) | 1.4 (0.7) | 1 (0.45) |
| Rated Wind Velocity: No Ice, mph (km/h) | 115 (185) | 150 (241) | 150 (241) |
| Rated Wind Velocity: | n/a | 100 (161) | 100 (161) |
| 0.5" (13mm) Ice, mph (km/h) | |||
| Lateral Thrust @ 100mph wind, lbs (kg) | 67 (30.4) | 3.9 (1.8) | 3.4 (1.6) |
| Bending Moment | 308 (42.6) | 1.84 (0.25) | 1.87 (0.26) |
| @ top clamp: 100mph, ft*lb (kg*m) | |||
| Projected Area, ft² (m²) | 2.5 (0.23) | 0.15 (0.014) | 0.13 (0.019) |
| Mounting Hardware | 1.7" (42mm) O.D. | 167-85 Clamp | 167-85 Clamp |
| Order Information | 406-430 MHz | 430-450 MHz | 450-470 MHz | 746-806 MHz | 806-896 MHz | 896-960MHz |
| 201-70 | n/a | n/a | n/a | n/a | n/a | n/a |
| 301-70 | 301-70*1 | 301-70*2 | 301-70*3 | n/a | n/a | n/a |
| 401-70 | n/a | n/a | n/a | 401-70*1 | 401-70*2 | 401-70*3 |
|
|
||
|
201-70 |
301-70 |
401-70 |
| Complete your RF solution |
|---|
| Bi-Directionnal Amplifiers BDA... |
| Transit Antennas |
| Hybrid Coupler |
| Mobile Duplexers |