|
840 SERIES LIGHT DUTY VHF EXPOSED DIPOLES
The 840 Series Light Duty VHF Exposed Dipoles are available in 2 and 4 dipole configurations. Antennas can be customized to your applications.
• Low VSWR version with maximum gain over specified frequency. • The 840 series has internal cabling and fixed dipole-mast spacing. • Antennas have an adjustable pattern for omnidirectional or offset coverage. |
842-70 |
| 148-174 MHz | ||
| VHF EXPOSED DIPOLES | ||
| Electrical Specifications | 842-70 | 844-70 |
| Frequency Range, MHz | 148-174 | 148-174 |
| Nominal Gain, dBd | 3.0/6.0 | 6.0/9.0 |
| Number of Dipoles | 2 | 4 |
| Bandwidth: 2:1 VSWR, MHz | 14 | 14 |
| Polarization | Vertical | Vertical |
| Pattern | Omni or Bi-Dir. | Omni or Bi-Dir. |
| Power Rating, Watts | 500 | 500 |
| Nominal Impedance, Ohms | 50 | 50 |
| Lightning Protection | DC Ground | DC Ground |
| Standard Termination | Type N Male | Type N Male |
| Mechanical Specifications | ||
| Length, in (mm) | 138 (3500) | 270 (6858) |
| Width, in (mm) | 9 (229) | 9 (229) |
| Weight, lbs (kg) | 22 (10) | 40 (18) |
| Rated Wind Velocity: No Ice, mph (km/h) | 150 (241) | 110 (177) |
| Rated Wind Velocity: 0.5" (13mm) Ice, mph (km/h) | 115 (185) | 80 (129) |
| Lateral Thrust @ 100mph wind, lbs (kg) | 70 (31.8) | 139 (63) |
| Bending Moment @ top clamp: 100mph, lb*ft (kg*m) | 167 (23.1) | 514 (71) |
| Projected Area, ft² (m²) | 2.6 (0.24) | 5.2 (0.48) |
| Mounting Information | 107-85 clamp set | 107-85 clamp set |
| Order Information | 148-162 MHz | 160-174 MHz |
| 842-70 | 842-70*1 | 842-70*2 |
| 844-70 | 844-70*1 | 844-70*2 |
|
842-70 |
![]() |
|
|
|
844-70 |
|
| Complete your RF solution |
|---|
| Components |
| Band Pass |
| Mobile Antennas Accessories |
| Notch |