|
770 SERIES UHF EXPOSED DIPOLES
Thee 770 Series UHF Exposed Dipoles are available in 1, 2, 4, 8 and dual dipole configurations. Antennas can be customized to your applications. Available with black anodized coating. Adjustable, fixed, side or top mounted configurations. Heavy-duty, rugged versions are available.
• Each antenna is offered in a 1/4, 3/8, or 1/2 wave versions. • The 77X-70 has an internal cabling and fixed dipole-mast spacing. • Heavy-duty versions are available. Contact a COMPROD technical support technician. |
772-70 |
| 406-512 MHz | ||||
| UHF EXPOSED DIPOLES | ||||
| Electrical Specifications | 771-70 | 772-70 | 774-70 | 778-70 |
| Frequency Range, MHz | 406-512 | 406-512 | 406-512 | 406-512 |
| Nominal Gain, dBd | 2.0-2.5 | 5.0-5.5 | 8.0-8.5 | 11.0-11.5 |
| Number of Dipoles | 1 | 2 | 4 | 8 |
| Bandwidth: 1.5:1 VSWR, MHz | 106 | 106 | 106 | 64 |
| Polarization | Vertical | Vertical | Vertical | Vertical |
| Pattern | Offset | Offset | Offset | Offset |
| Power Rating, Watts | 75 | 150 | 300 | 300 |
| Nominal Impedance, Ohms | 50 | 50 | 50 | 50 |
| Lightning Protection | DC Ground | DC Ground | DC Ground | DC Ground |
| Standard Termination | Type N Male | Type N Male | Type N Male | Type N Male |
| Mechanical Specifications | ||||
| Length, in (mm) | 66 (1676) | 86 (2184) | 126 (3200) | 210 (5334) |
| Width (1/2 Wave Spacing), in (mm) | 16 (406) | 16 (406) | 16 (406) | 17 (432) |
| Weight, lbs (kg) | 8.6 (3.9) | 12.6 (5.7) | 21 (9.5) | 52 (23.6) |
| Rated Wind Velocity: No Ice, mph (km/h) | 170 (274) | 160 (257) | 150 (241) | 140 (225) |
| Rated Wind Velocity: 0.5" (13mm) Ice, mph (km/h) | 145 (233) | 135 (217) | 120 (193) | 105 (169) |
| Lateral Thrust @ 100mph wind, lbs (kg) | 27 (12.3) | 39 (17.8) | 64 (29) | 134 (61) |
| Bending Moment top clamp: 100mph, lb*ft (kg*m) | 33.5 (4.6) | 72 (10) | 177 (24.5) | 655 (91) |
| Projected Area, ft² (m²) | 1 (0.09) | 1.5 (0.14) | 2.4 (0.23) | 5.1 (0.472) |
| Mounting Information: Mast O.D. | 1.9" (48mm) | 1.9" (48mm) | 1.9" (48mm) | 2.4" (61mm) |
| Order Information | Side Mount | Top Mount | Heavy Duty | Welded | Black Anodized |
| 771-70 | 771-70SM | 771-70TM | 771-70HD | 771-70HDW | 771-70HDB |
| 772-70 | 772-70SM | 772-70TM | 772-70HD | 772-70HDW | 772-70HDB |
| 774-70 | 774-70SM | 774-70TM | 774-70HD | 774-70HDW | 774-70HDB |
| 778-70 | 778-70SM | 778-70TM | 778-70HD | 778-70HDW | 778-70HDB |
|
771-70 |
HALFWAVE
|
QUARTERWAVE
|
|
HALFWAVE
|
QUARTERWAVE
|
772-70 |
|
774-70 |
HALFWAVE
|
QUARTERWAVE |
|
HALFWAVE
|
QUARTERWAVE
|
778-70 |
| Complete your RF solution |
|---|
| Band Pass |
| Multicouplers |
| Directional antennas |
| Pass-Reject |