|
780 SERIES UHF EXPOSED DIPLE ARRAY
The 780 Series UHF Exposed Dipole Arrays are available in 2 and 4 dipole set configurations. Antennas can be customized to your applications. Available with black anodized coating. Top mounted configuration only. Heavy-duty, rugged versions are available.
• Antenna is offered in two versions: omni or bidirectional. • Antennas have complete internal cabling, fixed dipole-mast spacing, and adjustable pattern control. • Heavy duty versions are available. Contact a COMPROD technical support technician. |
782-70
|
| 406-512 MHz | ||
| UHF EXPOSED DIPOLE ARRAY | ||
| Electrical Specifications | 782-70 | 784-70 |
| Frequency Range, MHz | 406-512 | 406-512 |
| Nominal Gain, dBd | 3.0-5.5 | 6.0-8.5 |
| Number of Dipoles | 2 Sets | 4 Sets |
| Bandwidth: 1.5:1 VSWR, MHz | 64 | 64 |
| Polarization | Vertical | Vertical |
| Pattern | Omni or Bi-Dir. | Omni or Bi-Dir. |
| Power Rating, Watts | 300 | 300 |
| Nominal Impedance, Ohms | 50 | 50 |
| Lightning Protection | DC Ground | DC Ground |
| Standard Termination | Type N Male | Type N Male |
| Mechanical Specifications | ||
| Length, in (mm) | 90 (2286) | 126 (3200) |
| Width (1/2 Wave Spacing), in (mm) | 12.75 (324) | 12.75 (324) |
| Weight, lbs (kg) | 25 (11.3) | 38 (17) |
| Rated Wind Velocity: No Ice, mph (km/h) | 145 (233) | 130 (209) |
| Rated Wind Velocity: 0.5" (13mm) Ice, mph (km/h) | 100 (161) | 90 (145) |
| Lateral Thrust @ 100mph wind, lbs (kg) | 54 (24.5) | 101 (46) |
| Bending Moment @ top clamp: 100mph, lb*ft (kg*m) | 137 (19) | 426 (59) |
| Projected Area, ft² (m²) | 2.0 (0.19) | 3.5 (0.33) |
| Mounting Information | Mast 1.9" (48mm) O.D. | Mast 2.4" (60mm) O.D. |
| Order Information | Heavy Duty | Black Anodized | 406-470MHz | 450-512MHz |
| 782-70 | 782-70HD | 782-70HDB | 782-70*1 | 782-70*2 |
| 784-70 | 784-70HD | 784-70HDB | 784-70*1 | 784-70*2 |
|
782-70 |
![]() |
|
|
|
|
784-70 |
| Complete your RF solution |
|---|
| Couplers |
| Exposed Dipole Antennas |
| Cavities |
| Components |