|
DUAL ANTENNA ARRAY
Dual Antenna Arrays are available in many different configurations. VHF, UHF, or 700/800/900 MHz antennas can be combined onto one mast. Antennas can be interchanged from our 870, 770 and 790 series antennas. Antennas can be customized to your applications. Our antennas can be side or top mounted configurations.
• Low VSWR version, with maximum gain over specified frequency. • Ideal for applications where costs are calculated per antenna. • Heavy duty versions are available. • Multiple combinations are available and customizable. Contact a COMPROD technical support technician for more details. |
F-3661 |
| DUAL ANTENNA ARRAY | |||||||||
| Electrical Specifications | F-3676 | F-3661 | F-3647 | ||||||
| Frequency Range, MHz | 138-174 | 406-470 | 138-174 | 406-470 | 138-174 | 406-470 | |||
| Nominal Gain, dBd | 8.0-8.5 | 8.0-8.5 | 5.0-5.5 | 5.0-5.5 | 2.0-2.5 | 2.0-2.5 | |||
| Number of Dipoles | 4 | 4 | 2 | 2 | 1 | 1 | |||
| Bandwidth: 1.5:1 VSWR, MHz | 36 | 64 | 36 | 106 | 36 | 106 | |||
| Polarization | Vertical | Vertical | Vertical | ||||||
| Pattern | Offset | Offset | Offset | ||||||
| Power Rating, Watts | 300 | 300 | 300 | ||||||
| Nominal Impedance, Ohms | 50 | 50 | 50 | ||||||
| Lightning Protection | DC Ground | DC Ground | DC Ground | ||||||
| Standard Termination Dual Feed | Type N Male | Type N Male | Type N Male | ||||||
| Mechanical Specifications | |||||||||
| Length, in (mm) | 354 (8992) | 186 (4724) | 126 (3200) | ||||||
| Width (1/2 Wave Spacing), in (mm) | 41 (1041) | 40 (1016) | 40 (1016) | ||||||
| Weight, lbs (kg) | 117 (53) | 59 (26.8) | 26 (11.9) | ||||||
| Rated Wind Velocity: No Ice, mph (km/h) | 110 (177) | 150 (241) | 170 (272) | ||||||
| Rated Wind Velocity: 0.5" (13mm) Ice, mph (km/h) | 85 (137) | 110 (177) | 140 (225) | ||||||
| Lateral Thrust @ 100mph wind, lbs (kg) | 315 (143) | 154 (70) | 67 (30.5) | ||||||
| Bending Moment @ top clamp: 100mph, lb*ft (kg*m) | 2469 (341) | 720 (100) | 110 (15) | ||||||
| Projected Area, ft² (m²) | 12 (1.12) | 5.7 (0.53) | 2.5 (0.23) | ||||||
| Mounting Information | Mast 3.5" (89mm) O.D. | Mast 2.9" (73mm) O.D. | Mast 1.9" (48mm) O.D. | ||||||
| Order Information | Side Mount | Top Mount | Heavy Duty | Black Anodized |
| F-3676 | F-3676SM | F-3676TM | F-3676HD | F-3676HDB |
| F-3661 | F-3661SM | F-3661TM | F-3661HD | F-3661HDB |
| F-3647 | F-3647SM | F-3647TM | F-3647HD | F-3647HDB |
| Please call for other available models. | ||||
|
F-3676 |
F-3647 |
|
| Complete your RF solution |
|---|
| Exposed Dipole Antennas |
| Expandable Multicouplers/Combi... |
| Loads |
| Corner Reflector Antennas |