| 880AV SERIES VHF EXPOSED DIPOLE ARRAY
The 880AV Series VHF Exposed Dipole Array are available in 2 and dipole set configurations. Antennas can be customized to your applications. Available with black anodized coating. Top mounted only. Heavy-duty, rugged versions are available. • Antenna is offered in two versions: omni or bidirectional. • Antennas have complete internal cabling, fixed dipole-mast spacing and adjustable pattern control. • Heavy-duty versions are available. Contact a COMPROD technical support technician. |
882-70AV |
| 108-138MHz | ||
| AVIATION EXPOSED DIPOLE ARRAY | ||
| Electrical Specifications | 882-70AV | 884-70AV |
| Frequency Range, MHz | 108-138 | 108-138 |
| Nominal Gain, dBd | 3.0-5.5 | 6.0-8.5 |
| Number of Dipoles | 2 Sets | 4 Sets |
| Bandwidth: 1.5:1 VSWR, MHz | 30 | 30 |
| Polarization | Vertical | Vertical |
| Pattern | Omni or Bi-Dir. | Omni or Bi-Dir. |
| Power Rating, Watts | 450 | 500 |
| Nominal Impedance, Ohms | 50 | 50 |
| Lightning Protection | DC Ground | DC Ground |
| Standard Termination | Type N Male | Type N Male |
| Mechanical Specifications | ||
| Length, in (mm) | 157 (3988) | 306 (7772) |
| Width, in (mm) | 45 (1143) | 46 (1168) |
| Weight, lbs (kg) | 49 (8.6) | 105 (47.6) |
| Rated Wind Velocity: No Ice, mph (km/h) | 140 (225) | 100 (162) |
| Rated Wind Velocity: 0.5" (13mm) Ice, mph (km/h) | 110 (177) | 80 (129) |
| Lateral Thrust @ 100mph wind, lbs (kg) | 154 (70) | 307 (139) |
| Bending Moment @ top clamp: 100mph, lb*ft (kg*m) | 524 (72.5) | 2039 (282) |
| Projected Area, ft² (m²) | 5.6 (0.52) | 11 (1.04) |
| Mounting Information | Mast 2.9" (73mm) O.D. | Mast 3.5" (89mm) O.D. |
| Order Information | Heavy Duty | Black Anodized |
| 882-70AV | 882-70AVHD | 882-70AVHDB |
| 884-70AV | 884-70AVHD | 884-70AVHDB |
|
882-70AV |
![]() |
|
|
|
|
884-70AV |
| Complete your RF solution |
|---|
| Yagi Antennas |
| Mobile Antennas |
| Log Periodic Antennas |
| Expandable Multicouplers/Combi... |