|
870 SERIES VHF EXPOSED DIPOLES
The 870 Series VHF Exposed Dipoles are available in 1, 2, 4, 8, dipole and dual-dipole configurations. Antennas can be customized to your applications. Available with black anodized coating. Adjustable, fixed, side or top mounted. Heavy-duty, rugged versions are available.
• Each antenna is offered in a 1/4, 3/8, or 1/2 wave versions. • The 87XA-70 has external cabling and a field adjustable pattern. • The 87XF-70 has internal cabling and fixed dipole-mast spacing. • Heavy-duty versions are available. Contact a COMPROD technical support technician. |
872F-70AV |
| 118-138 MHz | |||
| VHF EXPOSED DIPOLES | |||
| Electrical Specifications | 871F-70AV | 872F-70AV | 874F-70AV |
| Frequency Range, MHz | 118-138 | 118-138 | 118-138 |
| Nominal Gain, dBd | 2.0-2.5 | 5.0-5.5 | 8.0-8.5 |
| Number of Dipoles | 1 | 2 | 4 |
| Bandwidth: 1.5:1 VSWR, MHz | 20 | 20 | 20 |
| Polarization | Vertical | Vertical | Vertical |
| Pattern | Offset | Offset | Offset |
| Power Rating, Watts | 200 | 450 | 450 |
| Nominal Impedance, Ohms | 50 | 50 | 50 |
| Lightning Protection | DC Ground | DC Ground | DC Ground |
| Standard Termination | Type N Male | Type N Male | Type N Male |
| Mechanical Specifications | |||
| Length, in (mm) | 78 (1981) | 162 (4115) | 294 (7468) |
| Width (1/2 Wave Spacing), in (mm) | 54 (1372) | 54 (1372) | 55 (1397) |
| Weight, lbs (kg) | 16 (7.3) | 31 (14.1) | 93 (42) |
| Rated Wind Velocity: No Ice, mph (km/h) | 150 (241) | 145 (3341) | 120 (193) |
| Rated Wind Velocity: 0.5" (13mm) Ice, mph (km/h) | 105 (169) | 100 (161) | 95 (153) |
| Lateral Thrust @ 100mph wind, lbs (kg) | 57 (26) | 120 (54.5) | 231 (105) |
| Bending Moment @ top clamp: 100mph, lb*ft (kg*m) | 82 (11) | 420 (58) | 1437 (199) |
| Projected Area, ft² (m²) | 2.2 (0.2) | 4.6 (0.43) | 8.8 (0.82) |
| Mounting Information | Mast 2.4" (61mm) O.D. | Mast 2.4" (61mm) O.D. | Mast 2.9" (73mm) O.D. |
| Order Information | Adjustable | Heavy Duty | Side Mount | Top Mount | Black Anodized |
| 871-70AV | 871A-70AV | 871F-70AV-HD | 871F-70AV-SM | 871F-70AV-TM | 871F-70AV-HDB |
| 872-70AV | 872A-70AV | 872F-70AV-HD | 872F-70AV-SM | 872F-70AV-TM | 872F-70AV-HDB |
| 874-70AV | 874A-70AV | 874F-70AV-HD | 874F-70AV-SM | 874F-70AV-TM | 874F-70AV-HDB |
|
871F-70AV |
|
|
|
|
|
872F-70AV |
|
874F-70AV |
![]() |
![]() |
| Complete your RF solution |
|---|
| Components |
| Data Antennas |
| Band Pass |
| Multicouplers |