|
790 SERIES ENCLOSED DIPOLES
The 790 Series Enclosed Dipoles are available in 2, 4, or 9 dipole configurations. Antennas can be customized to your applications.
• Antenna is offered in an offset or bidirectional pattern. • Broadband; ideal for trunking or cellular applications. • Weatherproof radome to ensure continuous service during severe environmental conditions. |
794-70 |
| 746-960 MHz | |||
| 790 SERIES ENCLOSED DIPOLE | |||
| Electrical Specifications | 792-70 | 794-70 | 799-70 |
| Frequency Range, MHz | 746-960 | 746-960 | 746-960 |
| Nominal Gain, dBd | 5.0 | 8.0 | 10.0 |
| Number of Dipoles | 2 | 4 | 9 |
| Bandwidth: 1.5:1 VSWR, MHz | 90 | 90 | 90 |
| Polarization | Vertical | Vertical | Vertical |
| Pattern | Offset or Bi-Dir. | Offset or Bi-Dir. | Offset or Bi-Dir. |
| Power Rating, Watts | 150 | 300 | 500 |
| Nominal Impedance, Ohms | 50 | 50 | 50 |
| Lightning Protection | DC Ground | DC Ground | DC Ground |
| Standard Termination | Type N Male | Type N Male | Type N Male |
| Mechanical Specifications | |||
| Length, in (mm) | 22 (559) | 44.5 (1130) | 94 (2388) |
| Width, in (mm) | 2.5 (64) | 2.5 (64) | 2.5 (64) |
| Weight, lbs (kg) | 8.8 (4) | 14 (6.5) | 24 (11) |
| Rated Wind Velocity: No Ice, mph (km/h) | 100 (162) | 100 (162) | 100 (162) |
| Rated Wind Velocity: 0.5" (13mm) Ice, mph (km/h) | 85 (137) | 85 (137) | 85 (137) |
| Lateral Thrust @ 100mph wind, lbs (kg) | 36.4 (16.5) | 73 (33) | 153 (59) |
| Projected Area, ft² (m²) | 1.4 (0.13) | 2.7 (0.25) | 5.7 (0.53) |
| Mounting Information (Clamps incl.) | 1.5-2.88" O.D. | 1.5-2.88" O.D. | 1.5-2.88" O.D. |
| Order Information | 746-806 MHz | 806-896 MHz | 896-960 MHz | W/Reflector |
| 792-70 | 792-70*1 | 792-70*2 | 792-70*3 | 792-70R |
| 794-70 | 794-70*1 | 794-70*2 | 794-70*3 | 794-70R |
| 799-70 | 799-70*1 | 799-70*2 | 799-70*3 | 799-70R |
|
792-70 |
Offset Pattern
|
Bidirectional Pattern |
|
Offset Pattern |
Bidirectional Pattern |
794-70 |
|
799-70 |
Offset Pattern |
Bidirectional Pattern |
| Complete your RF solution |
|---|
| Mobile Duplexers |
| Band Pass |
| Isolators |
| Couplers |