|
DUAL EXPOSED DIPOLE ARRAY
The Dual Exposed Dipole Arrays are available in many different configurations. VHF, UHF or 700/800/900 MHz antennas can be combined into one mast. Antennas can be interchanged with our 840, 870, 880, 770 and 790 series antennas. Antennas can be customized to your applications. Antennas can be side or top mounted.
• Low VSWR version with maximum gain over specified frequency. • Ideal for applications where costs are calculated per antenna. • Heavy duty versions are available. • Some versions of antennas have an adjustable pattern for 3 dBd omnidirectional or 6 dBd offset coverage. |
776-70*40 |
| DUAL EXPOSED DIPOLE ARRAY | |||
| Electrical Specifications | 776-70 | 845-70 | 876-70 |
| Frequency Range, MHz | 406-512 | 148-174 | 138-174 |
| Nominal Gain, dBd | 5.0-5.5 | 3.0/6.0 | 5.0/5.5 |
| Number of Dipoles | 2 sets of 2 | 2 sets of 2 | 2 sets de 2 |
| Bandwidth: VSWR (MHz) | 1.5:1 (106) | 2:1 (14) | 1.5:1 (36) |
| Polarization | Vertical | Vertical | Vertical |
| Pattern | Offset | Omni or Offset | Offset |
| Power Rating, Watts | 300 | 500 | 300 |
| Nominal Impedance, Ohms | 50 | 50 | 50 |
| Lightning Protection | |||
| Connecteur standard | Type N Male | Type N Male | Type N Male |
| Mechanical Specifications | DC Ground | DC Ground | DC Ground |
| Length, in (mm) | 126 (3200) | 270 (6858) | 246 (6248) |
| Width (1/2 Wave Spacing), in (mm) | 16 (406) | 9 (229) | 40 (1016) |
| Weight, lbs (kg) | 19 (8.6) | 42 (19) | 67 (30) |
| Rated Wind Velocity: No Ice, mph (km/h) | 150 (241) | 110 (177) | 145 (233) |
| Rated Wind Velocity: 0.5" (13mm) Ice, mph (km/h) | 150 (241) | 80 (129) | 95 (153) |
| Lateral Thrust @ 100mph wind, lbs (kg) | 44 (20) | 139 (63) | 160 (72.6) |
| Bending Moment @ top clamp: 100mph, lb*ft (kg*m) | 193 (26.7) | 514 (71) | 1364 (188.7) |
| Projected Area, ft² (m²) | 1.38 (0.128) | 5.2 (0.48) | 7 (0.65) |
| Mounting Information | Mast1.9" (48) O.D.* | 107-85 clamp | Mast 2.9" (61) O.D. |
| Order Information | Frequency | 2*772-70 | 2*842-70 | 2*872-70 | Side Mount | Top Mount | Black Anodized |
| 776-70 | 406-512 MHz | 776-70 | n/a | n/a | n/a | n/a | 776-70HDB |
| 845-70 | 148-162 MHz | n/a | 845-70*1 | n/a | n/a | n/a | n/a |
| 845-70 | 160-174 MHz | n/a | 845-70*2 | n/a | n/a | n/a | n/a |
| 876-70 | 138-17 4MHz | n/a | n/a | 876F-70 | 876F-70SM | 876F-70TM | 876F-70HDB |
| Please call for other available models. | |||||||
|
845-70 |
Offset Pattern |
|
|
Quaterwave Spacing |
Halfwave Pattern |
876F-70 |
| Complete your RF solution |
|---|
| Duplexers |
| In-Building Antennas |
| Loads |
| Pass-Reject |