| XTC – XPANDABLE TRANSMIT COMBINER SERIES – 10-INCH CAVITY
The XTC is the newest evolution of our X-Pass technology. Our Xpandable Transmit Combiners can combine 1 to 21 channels. The XTC series of filters incorporates expandability, close frequency spacing and some of the lowest insertion losses in the industry. Using a 6.625 inch cavity, the XTC can easily support 50 kHz Tx-Tx spacing or 50 kHz spacing while using 10 inch cavities. Each cavity is constructed using a gold alodine finish, silver-plated loops, silver-plated connectors and an internal tuning plunger. Additionally, cavities are temperature compensated for operation between -40ºC to +60ºC. Every cavity is equipped with both coarse and fine tuning rods for quick and easy field or lab re-tuning.
• Flexible and expandable design - From 1-21 channel capacity - Expandable 1 or more channels at a time - Re-configurable equipment - 66-88 MHz, 22 MHz of operating bandwidth • Temperature compensation - Ensures frequency stability - Minimizes desense and interference • Ultra-low insertion losses - Low coupling Losses - Low bridging Losses • Continuous high-power handling capability - 150 watts – 24/7 |
|
| 66-88 MHz | |||||
| XPANDABLE TRANSMIT COMBINER | |||||
| Electrical Specifications | XTC-06-02 | XTC-06-04 | XTC-06-06 | XTC-06-08 | XTC-06-10 |
| Frequency Range, MHz | 66-88 | 66-88 | 66-88 | 66-88 | 66-88 |
| Bandwidth, MHz | 22 | 22 | 22 | 22 | 22 |
| Number of Channels | 2 | 4 | 6 | 8 | 10 |
| Cavity Diameter, in | 10 | 10 | 10 | 10 | 10 |
| Min. Channel Sep., KHz | 50 | 50 | 50 | 50 | 50 |
| Isolation Min., Tx-Tx, dB | 70 | 70 | 70 | 70 | 70 |
| Isolation Min., Ant-Tx, dB | 60 | 60 | 60 | 60 | 60 |
| Max. Insertion Loss Per Chan., dB | 3.8 | 4.9 | 5.2 | 5.4 | 5.6 |
| Continuous Power Input, Watts | 100 | 100 | 100 | 100 | 100 |
| Connectors | N Female | N Female | N Female | N Female | N Female |
| VSWR | 1.22:1 | 1.22:1 | 1.22:1 | 1.22:1 | 1.22:1 |
| Temperature | -40ºC to +60ºC | -40ºC to +60ºC | -40ºC to +60ºC | -40ºC to +60ºC | -40ºC to +60ºC |
| Mechanical Specifications | |||||
| Height, in (mm) - (Mounted in X Rack) | 65.25H x 24W x 40.25D (1659 x 610 x 1022) | ||||
| Mounts in 19" Standard Rack | Yes | Yes | Yes | Yes | Yes |
| Weight | **** DEPENDS ON SET-UP AND RACK DESIGN **** | ||||
| Order Information | Single Cavity | 2 - Channel | 3 - Channel | 5 - Channel | 8 - Channel |
| 4" Cavity | XTC-06-41 | XTC-06-42 | XTC-06-43 | XTC-06-45 | XTC-06-48 |
| 6.625" Cavity | XTC-06-71 | XTC-06-72 | XTC-06-73 | XTC-06-75 | XTC-06-78 |
| 10" Cavity | XTC-06-01 | XTC-06-02 | XTC-06-03 | XTC-06-05 | XTC-06-08 |
| Complete your RF solution |
|---|
| Mounting Hardware |
| Cavities |
| Clamps |
| Duplexers |