|
PARABOLIC REFLECTOR SERIES ANTENNAS
The Radeflector is a SRSP-507 Category A compliant antenna. These antennas have an extremely good front-to-back ratio. They are broadband and are ideal for point-to-point applications where restrictions on beam width are present. Performance is constant throughout the band.
• SRSP-507 Category A Compliant. • Mechanical resonance reducing design. • Antenna has a rugged design to withstand harsh environmental conditions. • The 965-70 is a highly-directive parabolic antenna consisting of a back-firing dipole reflector assembly for increased gain and directivity. • These antennas have ultra-low VSWR ratings, and will not exceed 2.0:1 VSWR ratio with 0.5 inch (13 mm) of radial ice. • Mounting hardware supplied will permit either vertical or horizontal polarization. • DC ground for lightning protection. • Black anodized and dipole radome protected versions are available. Contact a COMPROD technical support technician. • 965-70B • 965-70BR |
965-70 |
| 806-960 MHz | |||
| PARABOLIC DIRECTIONAL ANTENNA | |||
| Electrical Specifications | 965-70 | 965-70B | 965-70BR |
| Frequency Range, MHz | 806-960 | 806-960 | 806-960 |
| Nominal Gain, dBd | 16.5 | 16.5 | 16.5 |
| Bandwidth: 1.5:1 VSWR, MHz | 72 | 72 | 72 |
| Polarization | Vert. or Horiz. | Vert. or Horiz. | Vert. or Horiz. |
| Horizontal Beamwidth (Vert. Pol.) | 12 | 12 | 12 |
| Vertical Beamwidth (Vert. Pol.) | 30 | 30 | 30 |
| Front to Back, dB | 25 | 25 | 25 |
| Pattern | Directional | Directional | Directional |
| Power Rating, Watts | 200 | 200 | 200 |
| Nominal Impedance, Ohms | 50 | 50 | 50 |
| Lightning Protection | DC Ground | DC Ground | DC Ground |
| Standard Termination | Type N Male | Type N Male | Type N Male |
| Mechanical Specifications | |||
| Length, in (mm) | 68 (1727) | 68 (1727) | 68 (1727) |
| Width, in (mm) | 36 (914) | 36 (914) | 36 (914) |
| Weight, lbs (kg) | 49 (22.3) | 49 (22.3) | 51 (23.2) |
| Rated Wind Velocity: No Ice, mph (km/h) | 110 (177) | 110 (177) | 110 (177) |
| Rated Wind Velocity: 0.5" (13mm) Ice, mph (km/h) | 85 (137) | 85 (137) | 85 (137) |
| Lateral Thrust @ 100 mph wind, lbs (kg) | 1.9 (0.46) | 1.9 (0.46) | 1.9 (0.46) |
| Projected Area, ft² (m²) | 4.9 (0.46) | 4.9 (0.46) | 5 (0.47) |
| Mounting Information: (clamp included) | 112-85 | 112-85 | 112-85 |
|
965-70 |
|
965-70 |
| Complete your RF solution |
|---|
| Combline Filters/Preselectors... |
| Mounting Hardware |
| Exposed Dipole Antennas |
| Disguised Antennas |