|
UHF CORNER REFLECTOR ANTENNA SERIES
The Corner Reflector Antennas are available in VHF, UHF, 700/800/900 MHz configurations. These antennas have an extremely good front-to-back ratio. They are broadband and are ideal for point-to-point applications. Performance is constant throughout the band.
• Antenna has a rugged design to withstand harsh environmental conditions. • Single or dual dipole mounted in the front of a 90º reflector, providing good directivity and a very high front-to-back ratio. • The 365-70 and 965-70 are highly directive parabolic antennas consisting of a back-firing dipole reflector assembly for increased gain and directivity. • These antennas have ultra-low VSWR ratings, and will not exceed 2.0:1 VSWR ratio with 0.5 inch (13 mm) of radial ice. • Mounting hardware supplied will permit either vertical or horizontal polarization. • DC ground for lightning protection. • Heavy-duty versions are available. Contact a COMPROD technical support technician . |
365-70 |
| 406-512 MHz | |||
| UHF CORNER REFLECTOR | |||
| Electrical Specifications | 440-70 | 442-70 | 365-70 |
| Frequency Range, MHz | 406-512 | 406-512 | 406-470 |
| Nominal Gain, dBd | 9.5 | 12.0 | 15.0 |
| Bandwidth: 1.5:1 VSWR, MHz | 64 | 64 | 20 |
| Polarization | Vert. or Horiz. | Vert. or Horiz. | Vert. or Horiz. |
| Horizontal Beamwidth (Vert. Pol.) | 60º | 40º | 32º |
| Vertical Beamwidth (Vert. Pol.) | 45º | 34º | 18º |
| Front to Back, dB | 25 | 25 | 24 |
| Pattern | Directional | Directional | Directional |
| Power Rating, Watts | 100 | 100 | 250 |
| Nominal Impedance, Ohms | 50 | 50 | 50 |
| Lightning Protection | DC Ground | DC Ground | DC Ground |
| Standard Termination | Type N Male | Type N Male | Type N Male |
| Mechanical Specifications | |||
| Length, in (mm) | 30 (762) | 48 (1219) | 82 (2083) |
| Width, in (mm) | 50 (1905) | 50 (1905) | 41 (1041) |
| Weight, lbs (kg) | 22 (10) | 42 (19.1) | 25 (11.3) |
| Rated Wind Velocity: No Ice, mph (km/h) | 125 (201) | 125 (201) | 100 (161) |
| Rated Wind Velocity: 0.5" (13mm) Ice, mph (km/h) | 85 (137) | 85 (137) | 85 (137) |
| Lateral Thrust @ 100mph wind, lbs (kg) | 97 (44) | 185 (84) | 233 (109) |
| Projected Area, ft² (m²) | 3.6 (0.34) | 6.9 (0.64) | 8.7 (0.8) |
| Mounting Information: (clamp included) For pipe size O.D. inch (mm) | 2.9 (74) | 2.9 (74) | 2.9 (74) |
|
440-70 |
|
|
![]() |
442-70 |
|
|
365-70 |
|
| Complete your RF solution |
|---|
| Hybrid Coupler |
| Expandable Multicouplers/Combi... |
| Hybrid Multicouplers/Combiners... |
| Log Periodic Antennas |