|
COMBLINE FILTERS / PRESELECTORS
CP57-FF-XX Series
COMPROD Combline filters are designed for minimizing interference from adjacent channels and outside systems. They are available in a wide range of bandwiths and fre- quency splits. Used in front of a wideband receiver multicoupler, the preselectors narrow the passband to the desired bandwidth. Each cavity is temperature compensated for operation between -40ºC to +60ºC. Each cavity has a gold alodine finish, silver-plated loops, and plated tuning rods. COMPROD preselectors are available in a wide range of frequency splits, bandwidth and cavity size.
• Temperature compensation - Ensures frequency stability • High attenuation - Minimizes desense and interference from adjacent systems • Several other preselectors are available as either combline or our full line of cavity preselectors. Sizes range from the very compact 1” helical filter to the very selective 6.625” cavity preselector. Contact a COMPROD technical support technician for details. |
![]() |
| 30-960 MHz | |||||
| COMBLINE FILTERS / PRESELECTORS | |||||
| Electrical Specifications | 57-45-04 | 57-80-05 | 57-80-07 | 57-80-15 | 57-80-18 |
| Frequency Range, MHz | 450-470 | 766-960 | 766-960 | 766-960 | 766-960 |
| Type | Combline | Combline | Combline | Combline | Combline |
| Insertion Loss Bandwidth, dB | 3 | 1.5 | 1.5 | 0.8 | 0.8 |
| Pass Bandwidth, MHz | 4.0 | 5.0 | 7.0 | 15.0 | 18.0 |
| Return Loss, dB (VSWR) | 20 (1.22) | 20 (1.22) | 20 (1.22) | 20 (1.22) | 20 (1.22) |
| Typical Selectivity, dB @ MHz | 38 @ Fo 5 | 80 @ 45 | 80 @ 45 | 70 @ 45 | 70 @ 45 |
| Temperature Range, ºC | -30 to +60 | -30 to +60 | -30 to +60 | -30 to +60 | -30 to +60 |
| Input Power, Watt | Rx Only | Rx Only | Rx Only | Rx Only | Rx Only |
| Connectors, Antenna/Output | N-F/N-F | N-F/N-F | N-F/N-F | N-F/N-F | N-F/N-F |
| Mechanical Specifications | |||||
| Dimensions HxWxD, in (mm) | 5.25x27x4.5 | 3.5x19x6 | 3.5x19x6 | 3.5x19x6 | 3.5x19x6 |
| (133x686x114) | (89x483x152) | (89x483x152) | (89x483x152) | (89x483x152) | |
| Order information: specify working frequency, bandwidth, power and isolation required. | |||||
| Complete your RF solution |
|---|
| Clamps |
| Combline Filters/Preselectors... |
| Disguised Antennas |
| Hybrid Multicouplers/Combiners... |