| 90º PIPE-TO-ANGLE | ||
| Model | Pipe | Angle |
| 137-85 | 1.5" to 3.5" dia. | 5"x 5" max. 60º |
| 138-85 | 1.5" to 3.5" dia. | 5"x 5" max. 90º |
| 142-85 | 1.5" to 3.5" dia. | 8"x 8" max. 60º |
| 143-85 | 1.5" to 3.5" dia. | 8"x 8" max. 90º |
| 147-85 | 1.5" to 3.5" dia. | 3"x 3" max. 60º |
| 148-85 | 1.5" to 3.5" dia. | 3"x 3" max. 90º |
![]() |
![]() |
| 183-85 | Pipe | Angle |
| Pipe to Angle | 1.5" to 3.5" dia. | 3.5"x 3.5" max. 60º |
| Pipe to Angle | 1.5" to 3.5" dia. | 2.75"x 2.75" max. 90º |
| 183-85 | Pipe | Angle |
| Pipe to Pipe | 1.5" to 3.5" dia. | 1.5" to 3.5" dia. |
![]() |
| Complete your RF solution |
|---|
| Yagi Antennas |
| Ground Plane Antennas |
| Log Periodic Antennas |
| Notch |