|
BAND PASS CAVITY
CP61-XX-7X Series
COMPROD BandPass filters are designed for minimizing interference from adjacent channels and outside systems. They are available in single, dual, triple or more units. Selectivity can be determined by the insertion loss of the cavity or by adding cavity units as needed. Each cavity is temperature compensated for operation between -40ºC to +60ºC. Each cavity has a gold alodine finish, silver-plated loops and plated tuning rods. Every cavity is equipped with coarse and fine tuning rods for quick and easy field or lab re-tuning applications.
• Temperature Compensation - Ensures Frequency Stability • High Attenuation - Minimizes desense and interference from adjacent systems • Adjustable Loops - Each cavity has a calibration index for easy field tuning |
|
| 30-1000 MHz | ||||||
| BAND PASS CAVITY | ||||||
| Electrical Specifications | 61-03-71 | 61-06-71 | 61-11-71 | 61-13-71 | 61-40-71 | 61-74-71 |
| Frequency Range, MHz | 30-50 | 66-88 | 118-136 | 136-174 | 406-512 | 746-960 |
| Frequency Spacing Min. | **** Please Refer to Curves **** | |||||
| Cavity Diameter, in | 6.625 | 6.625 | 6.625 | 6.625 | 6.625 | 6.625 |
| Continuous Power Input | 150 | 150 | 150 | 150 | 150 | 150 |
| Dependant on Insertion Loss, Watts | ||||||
| Connectors | N Female | N Female | N Female | N Female | N Female | N Female |
| Insertion Loss | **** Please Refer to Curves **** | |||||
| Reject Attenuation | **** Please Refer to Curves **** | |||||
| VSWR | 1.22:1 | 1.22:1 | 1.22:1 | 1.22:1 | 1.22:1 | 1.22:1 |
| Temperature | -40ºC to +60ºC | -40ºC to +60ºC | -40ºC to +60ºC | -40ºC to +60ºC | -40ºC to +60ºC | -40ºC to +60ºC |
| Mechanical Specifications | ||||||
| Maximum length, in | 132 | 77 | 31.5 | 26 | 11.5 | 13 |
| Weight, lbs | n/a | n/a | 18 | 15 | 10 | 10 |
| Order Information | Single Cavity | Dual Cavity | Triple Cavity |
| 4" Cavity | 61-XX-41 | 61-XX-42 | 61-XX-43 |
| 6.625" Cavity | 61-XX-71 | 61-XX-72 | 61-XX-73 |
| 10" Cavity | 61-XX-01 | 61-XX-02 | 61-XX-03 |
|
61-13-71 |
||
| Complete your RF solution |
|---|
| Isolators |
| Yagi Antennas |
| In-Building Antennas |
| Exposed Dipole Antennas |